The Advantec75 represents a breakthrough in currency counters. Built to aircraft component requirements, it combines speed, precision, and versatility in a single heavy-duty machine. The Advantec 75 is equipped with cutting-edge capabilities and has been tested in extremely difficult counting conditions, making it ready for any assignment.
Features
- Four counting speeds accommodate both worn and new bills
- Operating modes: Count, add, and batch modes; add + batch mode
- Large, top-loading hopper holds 425 bills (new)
- Rugged, heavy-duty construction
- Innovative onscreen instructions help users remedy common errors
- Switches to energy-saving sleep mode when not in use
- One-Eye-Open™ feature switches unit from sleep to counting when bills are loaded
- Batch size ranges from 0-999
- Add mode ranges from 0 – 999,999; totals all counts;
- Auto/Manual start option
Specifications
| Model: | Cassida Advantec 75 |
| Operating modes: | ValuCountTM, count, add, batch, add + batch |
| Counterfeit detection: | UV (UV model), UV/MG (U and UM models) |
| Error Detection: | half, double, chain, note-width |
| Counting Speeds: | 800, 1000, 1200, 1500 bill/minute |
| Hopper capacity: | 425 bills (new) |
| Stacker Capacity | 350 bills (new) |
| Countable Bill Size: | 4.3″ x 2″ to 7.3″ x 3.5 (109mm x 51mm to 185mm x 89mm) |
| Batch Size: | 0-999 bills |
| Screen type: | LCD |
| Bill Transport System: | Friction roller |
| Dimensions, unit: | 10.6”w x 9.8”d x 9.0h (270mm x 250mm x 230mm) |
| Dimensions, box: | 10.6″w x 9.8″d x 9.0″h (330mm x 330mm x 305mm) |
| Weight, unit: | 12.3 lb (5.6 kg) |
| Weight, box: | 14.8 lb (6.7 kg) |
| Power input: | 110VAC 50-60 Hz |
| Power consumption: | <40 watts |
| Warranty: | 1-year parts and labor warranty |
| UPC /SKU | 857287002346 / SKU B-75UM |



Reviews
There are no reviews yet.