AC105 Rear Load Banknote Changer
The AC205 Rear Load Banknote Changer is ideal for the amusement, car wash, coin/token changer, laundromat, transportation, and vending industries. The AC205 comes equipped with a validator that takes $1, $5, $10, and $20 notes and has a stacker capacity of 500 notes. It includes two coin hoppers that can hold up to 1600 coins each, and an optional Coin Hopper Extension allows you to add another 1000 coins per hopper.
Features
- Dollar Bill Acceptor Accepts $1, $5, $10 & $20 notes
- Two Coin Hoppers with Capacity of 1600 Coins each, total 3200
- Stacker Capacity is 1000 Notes
- Cabinet and Door is 14 Gauge Welded Steel
- Cabinet and Door has a Black Powder Coated Finish
- AVAILABLE FOR INTERNATIONAL MARKETS
- MADE IN U.S.A.
Specifications
| Hopper Capacity: | 1600 Coins per Hopper |
| Bill/Banknote Validator & Stacker: | Base unit includes Pyramid or Asto brand bill/banknote validator. Accepts most world currencies. Stacker capacity is 1000 notes |
| 2-Coin Hopper: | Holds up to 1,600 coins per Hopper.(3200 total) Hopper dispenses 4 coins per second on average. Hopper capacity may be reduced using different coins or validators |
| 1-Control Board/Power Supply/Electric Configuration: | Switchable input: 115/230 volt, 50/60 Hz. Various plug configurations. Power consumption: Board 15W max, Hopper 22W max, Validator 50W max |
| Cabinet Construction: | 14 Gauge Steel and Comes with Standard Stainless Steel Face Plate |
| Cabinet Finish | Black powder coat. Custom colors are also available |
| Ambient Temperature for Field of Use: | 41° to 122° Fahrenheit or 5° to 50° Celsius |
| Actual Dimensions: | 14.37 W x 26 H x 13.25Dinches36.47 W x 66.04 H x 33.655 D centimeter |
| Weight: | 83 Lbs. |
| Shipping Weight: | 125 Lbs. |



Reviews
There are no reviews yet.